Everyone’s mouth is unique, which can make giving an exact cost for dental treatment difficult. At Synergy Dental, we prefer to meet our patients for a consultation to discuss your personal needs and aspirations, this allows us to explain your various options before providing you with a bespoke Treatment Plan and costs. This plan will be based on our Fee Guide and membership plan below.
Treatment |
Private |
Member |
|---|---|---|
| New Patient Complete Care Assessment | £160.00 Offer Price save 50% | N/A |
| Regular Dental Health Check | £66.00 | Included |
| Child Dental Health Check (under 13) | £26.00 | Included |
| Teenage Dental Health Check (13 – 18) | £30.00 | Included |
| Dental Hygiene | from £70.00 | £56.00 |
| Airflow Gold standard Gum Care | from £110.00 | Included* |
| Crowns/Inlays & Veneers | from £665.00 | from £532.00 |
| Root Canal Treatment | from £400.00 | from £320.00 |
| White Fillings | from £115.50 | from £92.00 |
| Extractions | from £90.00 | from £72.00 |
| Periodontal/gum therapy (per visit) | from £110.00 | from £88.00 |
| Fixed (Fastbrace)(both arches) | from £2,750.00 | from £2,550.00 |
| Clear Aligners | from £2,750.00 | from £2,750.00 |
| Invisalign | from £3,500.00 | from £2,100.00 |
| Implants (inc crown) | from £2,225.00 | from £1,780.00 |
| Tooth Whitening | from £350.00 | from £280.00 |
| Dentures (per arch) | from £830.00 | from £664.00 |
| Implant assisted dentures | from £6,250.00 per arch | from £6,250.00 per arch |








| Monday | 9.00am – 5.00pm |
| Tuesday | 9.00am – 5.00pm |
| Wednesday | 9.00am – 5.00pm |
| Thursday | 9.00am – 5.00pm |
| Friday | 9.00am – 5.00pm |
| Saturday | Closed |
| Sunday | Closed |

